Table-CONTACT_XREF_SOURCE
Contact Record Groups List. This provides the major groups of record types used in a contact record. On the basic display system each group is handled as an tab in the XREF area of a contact record. Some groups can be hidden if the user does not have access to the specified role, and additional filtering will be implemented later.
| Field | Type | Constraints | Default Description | 
| SOURCE | Varchar(20) | NOT NULL | First character used for additional grouping | 
| CROSS_REF_TITLE | Varchar(64) | ||
| XREF_TYPE | Smallint | NOT NULL | |
| MULTI | Smallint | NOT NULL | |
| ROLE_ID | Integer | ||
| CROSS_REF_HREF | Varchar(256) | URL use with XREF/XKEY | |
| TEMPLATE | Varchar(32) | ||
| DATA | Blob | ||




